Top ghi bàn Nhà nghề Mỹ MLS
Nhà nghề Mỹ MLS mùa 2022
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Sebastian Driussi | Austin FC | 25 | 5 |
Daniel Gazdag | Philadelphia Union | 24 | 7 |
Hany Mukhtar | Nashville | 23 | 6 |
Brandon Vazquez | FC Cincinnati | 19 | 0 |
Jesus Ferreira | FC Dallas | 18 | 0 |
Brenner Souza da Silva | FC Cincinnati | 18 | 1 |
Cristian Arango | Los Angeles FC | 18 | 1 |
Javier Hernandez Balcazar, Chicharito | Los Angeles Galaxy | 18 | 3 |
Jeremy Ebobisse | San Jose Earthquakes | 17 | 2 |
Gonzalo Gerardo Higuain | Inter Miami CF | 16 | 5 |
Diego Rubio Kostner | Colorado Rapids | 16 | 4 |
Romell Quioto | Montreal Impact | 16 | 4 |
Julian Carranza | Philadelphia Union | 15 | 2 |
Lewis Morgan | New York Red Bulls | 15 | 6 |
Mikael Uhre | Philadelphia Union | 13 | 0 |
Nhà nghề Mỹ MLS mùa 2021
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Valentin Mariano Castellanos Gimenez | New York City Football Club | 22 | 4 |
Hany Mukhtar | Nashville | 19 | 1 |
Ola Kamara | DC United | 19 | 9 |
Adam Buksa | New England Revolution | 17 | 0 |
Javier Hernandez Balcazar, Chicharito | LA Galaxy | 17 | 1 |
Raul Ruidiaz | Seattle Sounders | 17 | 4 |
Damir Kreilach | Real Salt Lake | 16 | 0 |
Daniel Salloi | FC Kansas City | 16 | 0 |
Johnny Russell | FC Kansas City | 16 | 4 |
Gustavo Leonardo Bou | New England Revolution | 15 | 1 |
Cristian Arango | Los Angeles FC | 14 | 5 |
Ricardo Pepi | FC Dallas | 13 | 0 |
Felipe Andres Mora Aliaga | Portland Timbers | 13 | 1 |
Charles Sapong | Nashville | 12 | 0 |
OBrian White | Vancouver Whitecaps | 12 | 0 |
Nhà nghề Mỹ MLS mùa 2020
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Diego Martin Rossi Marachlian | Los Angeles FC | 16 | 2 |
Gyasi Zardes | Columbus Crew | 15 | 0 |
Raul Ruidiaz | Seattle Sounders | 14 | 1 |
Kevin Molino | Minnesota United FC | 13 | 1 |
Robert Beric | Chicago Fire | 12 | 1 |
Jordan Morris | Seattle Sounders | 11 | 0 |
Cristian Pavon | LA Galaxy | 10 | 3 |
Sergi Santos | Philadelphia Union | 10 | 0 |
Chris Mueller | Orlando City | 10 | 0 |
Robin Lod | Minnesota United FC | 10 | 0 |
Damir Kreilach | Real Salt Lake | 9 | 0 |
Alejandro Pozuelo | Toronto FC | 9 | 5 |
Romell Quioto | Montreal Impact | 9 | 0 |
Chris Wondolowski | San Jose Earthquakes | 9 | 2 |
Luis Carlos Almeida da Cunha,Nani | Orlando City | 9 | 1 |
Nhà nghề Mỹ MLS mùa 2019
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Matheus Simonete Bressaneli | FC Dallas | 1 | 0 |
Nhà nghề Mỹ MLS mùa 2018
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Frederic Brillant | DC United | 1 | 0 |
Nhà nghề Mỹ MLS mùa 2017
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Jesus Ferreira | FC Dallas | 1 | 0 |
Nhà nghề Mỹ MLS mùa 2016
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Sebastian Lletget | LA Galaxy | 1 | 0 |
Nhà nghề Mỹ MLS mùa 2015
Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Juan Manuel Martinez | Real Salt Lake | 1 | 0 |